Standings The Keystone Cup - 2035
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC Bucks | 6 | 6 | 0 | 0 | 100.0 | 67 | 14 | 53 | 0 | 42.0 | 0.0 | 42.0 |
| Carroll Manor | 6 | 5 | 1 | 0 | 83.33 | 50 | 20 | 30 | 0 | 35.0 | 0.0 | 35.0 |
| Fusion | 5 | 3 | 2 | 0 | 60.0 | 37 | 20 | 17 | 0 | 21.0 | 0.0 | 21.0 |
| Legends | 5 | 3 | 2 | 0 | 60.0 | 35 | 27 | 8 | 0 | 21.0 | 0.0 | 21.0 |
| HLC Gunpowder | 5 | 1 | 4 | 0 | 20.0 | 22 | 29 | -7 | 0 | 7.0 | 0.0 | 7.0 |
| Clippers | 5 | 1 | 4 | 0 | 20.0 | 14 | 53 | -39 | 0 | 7.0 | 0.0 | 7.0 |
| Raptors Elite | 5 | 0 | 5 | 0 | 0.0 | 6 | 62 | -56 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential