Standings The Keystone Cup - 2034
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Claws 2034 | 6 | 6 | 0 | 0 | 100.0 | 51 | 8 | 43 | 0 | 42.0 | 0.0 | 42.0 |
| Legends 2034 | 6 | 5 | 1 | 0 | 83.33 | 55 | 18 | 37 | 0 | 35.0 | 0.0 | 35.0 |
| CC Bucks 2034 | 5 | 4 | 1 | 0 | 80.0 | 33 | 24 | 9 | 0 | 28.0 | 0.0 | 28.0 |
| Fusion 2034 | 5 | 3 | 2 | 0 | 60.0 | 31 | 15 | 16 | 0 | 21.0 | 0.0 | 21.0 |
| FSK Jr. Eagles 2034 | 6 | 3 | 3 | 0 | 50.0 | 30 | 28 | 2 | 0 | 21.0 | 0.0 | 21.0 |
| Zingos 2034 | 4 | 1 | 3 | 0 | 25.0 | 11 | 21 | -10 | 0 | 7.0 | 0.0 | 7.0 |
| True Pittsburgh 79ers 2034 | 5 | 1 | 4 | 0 | 20.0 | 18 | 33 | -15 | 0 | 7.0 | 0.0 | 7.0 |
| State College Warriors 2034 | 5 | 1 | 4 | 0 | 20.0 | 14 | 40 | -26 | 0 | 7.0 | 0.0 | 7.0 |
| True NoVa 2034 | 5 | 0 | 5 | 0 | 0.0 | 3 | 56 | -53 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential