Standings The Keystone Cup - 2032
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Maryland LC 2032 | 6 | 6 | 0 | 0 | 100.0 | 59 | 6 | 53 | 0 | 42.0 | 0.0 | 42.0 |
| Shore Kaos 2032 | 6 | 4 | 2 | 0 | 66.67 | 40 | 16 | 24 | 0 | 28.0 | 0.0 | 28.0 |
| Wolfpack 2032 | 6 | 4 | 2 | 0 | 66.67 | 38 | 20 | 18 | 0 | 28.0 | 0.0 | 28.0 |
| Fusion 2032 | 5 | 4 | 1 | 0 | 80.0 | 32 | 17 | 15 | 0 | 28.0 | 0.0 | 28.0 |
| State College Warriors 2032 | 5 | 3 | 2 | 0 | 60.0 | 26 | 38 | -12 | 0 | 21.0 | 0.0 | 21.0 |
| Clippers 2032 | 5 | 3 | 2 | 0 | 60.0 | 22 | 26 | -4 | 0 | 21.0 | 0.0 | 21.0 |
| True Pittsburgh 79ers 2032 | 6 | 3 | 3 | 0 | 50.0 | 21 | 26 | -5 | 0 | 21.0 | 0.0 | 21.0 |
| 'Ville 2032 | 5 | 2 | 2 | 1 | 40.0 | 25 | 23 | 2 | 0 | 15.0 | 0.0 | 15.0 |
| CC Bucks 2032 | 5 | 2 | 2 | 1 | 40.0 | 21 | 26 | -5 | 0 | 15.0 | 0.0 | 15.0 |
| HLC Gunpowder 2032 | 5 | 0 | 5 | 0 | 0.0 | 14 | 38 | -24 | 0 | 0.0 | 0.0 | 0.0 |
| Zingos 2032 | 5 | 0 | 5 | 0 | 0.0 | 10 | 47 | -37 | 0 | 0.0 | 0.0 | 0.0 |
| True NoVa 2032 Green | 5 | 0 | 5 | 0 | 0.0 | 8 | 33 | -25 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential