Sign Up · Sign In · Feedback

Standings The Keystone Cup - 2031

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Fusion 2031 6 6 0 0 100.0 53 13 40 0 42.0 0.0 42.0
Legends 2031 6 4 1 1 66.67 45 17 28 0 29.0 0.0 29.0
Fallston 2031 5 3 1 1 60.0 34 18 16 0 22.0 0.0 22.0
Shore Kaos 2031 5 2 1 2 40.0 29 14 15 0 16.0 0.0 16.0
True Pittsburgh 79ers 2031 5 1 4 0 20.0 16 36 -20 0 7.0 0.0 7.0
'Ville 2031 5 1 4 0 20.0 16 43 -27 0 7.0 0.0 7.0
True NoVa 2031 Green 5 1 4 0 20.0 18 42 -24 0 7.0 0.0 7.0
Zingos 2031 5 1 4 0 20.0 11 39 -28 0 7.0 0.0 7.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback

Please log in to send feedback to your league organizer.