Standings The Keystone Cup - 2030
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shore Kaos 2030 | 6 | 6 | 0 | 0 | 100.0 | 50 | 8 | 42 | 0 | 42.0 | 0.0 | 42.0 |
| Shuckers 2030 Navy | 6 | 4 | 2 | 0 | 66.67 | 37 | 22 | 15 | 0 | 28.0 | 0.0 | 28.0 |
| Zingos 2030 | 5 | 3 | 2 | 0 | 60.0 | 25 | 17 | 8 | 0 | 21.0 | 0.0 | 21.0 |
| CC Bucks 2030 | 5 | 2 | 3 | 0 | 40.0 | 13 | 30 | -17 | 0 | 14.0 | 0.0 | 14.0 |
| True NoVa 2030 Green | 5 | 1 | 4 | 0 | 20.0 | 8 | 30 | -22 | 0 | 7.0 | 0.0 | 7.0 |
| Legends 2030 | 5 | 0 | 5 | 0 | 0.0 | 5 | 31 | -26 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential