Standings The Keystone Cup - 2033
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HLC Gunpowder 2033 | 6 | 5 | 0 | 1 | 83.33 | 42 | 15 | 27 | 0 | 36.0 | 0.0 | 36.0 |
Kelly Post Grey 2033 | 6 | 4 | 2 | 0 | 66.67 | 36 | 17 | 19 | 0 | 28.0 | 0.0 | 28.0 |
State College Warriors 2033 | 5 | 3 | 1 | 1 | 60.0 | 34 | 26 | 8 | 0 | 22.0 | 0.0 | 22.0 |
Team Money 2033 | 5 | 3 | 2 | 0 | 60.0 | 35 | 28 | 7 | 0 | 21.0 | 0.0 | 21.0 |
Fallston 2033 | 5 | 2 | 3 | 0 | 40.0 | 28 | 22 | 6 | 0 | 14.0 | 0.0 | 14.0 |
Zingos 2033 | 5 | 0 | 5 | 0 | 0.0 | 10 | 39 | -29 | 0 | 0.0 | 0.0 | 0.0 |
Kelly Post Green 2033 | 5 | 0 | 5 | 0 | 0.0 | 10 | 53 | -43 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential