Standings The Keystone Cup - 2032
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Legends 2032 | 6 | 5 | 0 | 1 | 83.33 | 35 | 23 | 12 | 0 | 36.0 | 0.0 | 36.0 |
Gonzo 2032 | 6 | 4 | 2 | 0 | 66.67 | 30 | 32 | -2 | 0 | 28.0 | 0.0 | 28.0 |
Team Money 2032 | 5 | 3 | 0 | 2 | 60.0 | 40 | 12 | 28 | 0 | 23.0 | 0.0 | 23.0 |
Kelly Post Grey 2032 | 5 | 3 | 1 | 1 | 60.0 | 32 | 21 | 11 | 0 | 22.0 | 0.0 | 22.0 |
'Ville 2032 | 5 | 2 | 2 | 1 | 40.0 | 25 | 24 | 1 | 0 | 15.0 | 0.0 | 15.0 |
Fallston 2032 | 5 | 1 | 3 | 1 | 20.0 | 35 | 36 | -1 | 0 | 8.0 | 0.0 | 8.0 |
Fusion 2032 | 5 | 1 | 4 | 0 | 20.0 | 19 | 25 | -6 | 0 | 7.0 | 0.0 | 7.0 |
Kelly Post Green 2032 | 5 | 1 | 4 | 0 | 20.0 | 18 | 43 | -25 | 0 | 7.0 | 0.0 | 7.0 |
Zingos 2032 | 5 | 0 | 5 | 0 | 0.0 | 11 | 32 | -21 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential