Standings The Keystone Cup - 2031
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusion 2031 | 6 | 5 | 1 | 0 | 83.33 | 51 | 21 | 30 | 0 | 35.0 | 0.0 | 35.0 |
Gonzo 2031 | 6 | 4 | 1 | 1 | 66.67 | 41 | 20 | 21 | 0 | 29.0 | 0.0 | 29.0 |
HLC Gunpowder 2031 | 5 | 3 | 1 | 1 | 60.0 | 28 | 23 | 5 | 0 | 22.0 | 0.0 | 22.0 |
Wolfpack (MD) 2031 | 5 | 3 | 2 | 0 | 60.0 | 25 | 28 | -3 | 0 | 21.0 | 0.0 | 21.0 |
Carroll Manor 2031 | 5 | 2 | 3 | 0 | 40.0 | 33 | 31 | 2 | 0 | 14.0 | 0.0 | 14.0 |
Wolfpack (PA) 2031 | 5 | 2 | 3 | 0 | 40.0 | 22 | 42 | -20 | 0 | 14.0 | 0.0 | 14.0 |
Legends 2031 | 5 | 1 | 4 | 0 | 20.0 | 23 | 39 | -16 | 0 | 7.0 | 0.0 | 7.0 |
'Ville 2031 | 5 | 0 | 5 | 0 | 0.0 | 23 | 42 | -19 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential