Standings The Keystone Cup - 2030
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Legends 2030 | 6 | 6 | 0 | 0 | 100.0 | 40 | 13 | 27 | 0 | 42.0 | 0.0 | 42.0 |
Swarm 2030 | 6 | 4 | 2 | 0 | 66.67 | 39 | 12 | 27 | 0 | 28.0 | 0.0 | 28.0 |
Kelly Post Grey 2030 | 5 | 3 | 2 | 0 | 60.0 | 18 | 19 | -1 | 0 | 21.0 | 0.0 | 21.0 |
True Mid Penn 2030 | 5 | 1 | 3 | 1 | 20.0 | 19 | 20 | -1 | 0 | 8.0 | 0.0 | 8.0 |
Blue Claws 2030 | 5 | 1 | 3 | 1 | 20.0 | 13 | 26 | -13 | 0 | 8.0 | 0.0 | 8.0 |
Zingos 2030 | 5 | 0 | 5 | 0 | 0.0 | 6 | 45 | -39 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential