Standings
The Keystone Cup - 2029
Lacrosse| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Fusion 2029 | 5 | 5 | 0 | 0 | 100.0 |
| Gonzo 2029 | 5 | 3 | 2 | 0 | 60.0 |
| True Mid Penn 2029 | 5 | 2 | 3 | 0 | 40.0 |
| Team Money 2029 | 5 | 0 | 5 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
The Keystone Cup - 2030
Lacrosse| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Legends 2030 | 6 | 6 | 0 | 0 | 100.0 |
| Swarm 2030 | 6 | 4 | 2 | 0 | 66.67 |
| Kelly Post Grey 2030 | 5 | 3 | 2 | 0 | 60.0 |
| True Mid Penn 2030 | 5 | 1 | 3 | 1 | 20.0 |
| Blue Claws 2030 | 5 | 1 | 3 | 1 | 20.0 |
| Zingos 2030 | 5 | 0 | 5 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
The Keystone Cup - 2031
Lacrosse| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Fusion 2031 | 6 | 5 | 1 | 0 | 83.33 |
| Gonzo 2031 | 6 | 4 | 1 | 1 | 66.67 |
| HLC Gunpowder 2031 | 5 | 3 | 1 | 1 | 60.0 |
| Wolfpack (MD) 2031 | 5 | 3 | 2 | 0 | 60.0 |
| Carroll Manor 2031 | 5 | 2 | 3 | 0 | 40.0 |
| Wolfpack (PA) 2031 | 5 | 2 | 3 | 0 | 40.0 |
| Legends 2031 | 5 | 1 | 4 | 0 | 20.0 |
| 'Ville 2031 | 5 | 0 | 5 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
The Keystone Cup - 2032
Lacrosse| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Legends 2032 | 6 | 5 | 0 | 1 | 83.33 |
| Gonzo 2032 | 6 | 4 | 2 | 0 | 66.67 |
| Team Money 2032 | 5 | 3 | 0 | 2 | 60.0 |
| Kelly Post Grey 2032 | 5 | 3 | 1 | 1 | 60.0 |
| 'Ville 2032 | 5 | 2 | 2 | 1 | 40.0 |
| Fallston 2032 | 5 | 1 | 3 | 1 | 20.0 |
| Fusion 2032 | 5 | 1 | 4 | 0 | 20.0 |
| Kelly Post Green 2032 | 5 | 1 | 4 | 0 | 20.0 |
| Zingos 2032 | 5 | 0 | 5 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
The Keystone Cup - 2033
Lacrosse| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| HLC Gunpowder 2033 | 6 | 5 | 0 | 1 | 83.33 |
| Kelly Post Grey 2033 | 6 | 4 | 2 | 0 | 66.67 |
| State College Warriors 2033 | 5 | 3 | 1 | 1 | 60.0 |
| Team Money 2033 | 5 | 3 | 2 | 0 | 60.0 |
| Fallston 2033 | 5 | 2 | 3 | 0 | 40.0 |
| Zingos 2033 | 5 | 0 | 5 | 0 | 0.0 |
| Kelly Post Green 2033 | 5 | 0 | 5 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
The Keystone Cup - 2034
Lacrosse| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Fallston 2034 | 6 | 6 | 0 | 0 | 100.0 |
| HLC Gunpowder 2034 | 6 | 4 | 2 | 0 | 66.67 |
| FSK Jr Eagles | 5 | 2 | 3 | 0 | 40.0 |
| Swarm 2034 | 5 | 1 | 4 | 0 | 20.0 |
| 'Ville 2034 | 4 | 0 | 4 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage