Standings The Keystone Cup - 2031
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zingos 2031 | 6 | 6 | 0 | 0 | 100.0 | 53 | 14 | 39 | 0 | 42.0 | 0.0 | 42.0 |
Legends 2031 | 6 | 5 | 1 | 0 | 83.33 | 47 | 23 | 24 | 0 | 35.0 | 0.0 | 35.0 |
Wolfpack (MD) 2031 | 5 | 4 | 1 | 0 | 80.0 | 36 | 13 | 23 | 0 | 28.0 | 0.0 | 28.0 |
Kelly Post 2031 - Grey | 5 | 3 | 2 | 0 | 60.0 | 29 | 22 | 7 | 0 | 21.0 | 0.0 | 21.0 |
Brotherly Love - Aero 2031 | 5 | 2 | 3 | 0 | 40.0 | 24 | 24 | 0 | 0 | 14.0 | 0.0 | 14.0 |
White Rose 2031 | 5 | 2 | 3 | 0 | 40.0 | 23 | 26 | -3 | 0 | 14.0 | 0.0 | 14.0 |
Philly Fusion 2031 | 5 | 1 | 4 | 0 | 20.0 | 26 | 29 | -3 | 0 | 7.0 | 0.0 | 7.0 |
Wolfpack (PA) 2031 | 5 | 0 | 5 | 0 | 0.0 | 20 | 54 | -34 | 0 | 0.0 | 0.0 | 0.0 |
SCYL 2031 | 5 | 0 | 5 | 0 | 0.0 | 5 | 59 | -54 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential