Standings The Keystone Cup - 2030
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) Zingos | 7 | 6 | 1 | 0 | 85.71 | 44 | 12 | 32 | 1 | 42.0 | 7.0 | 35.0 |
(6) Baltimore Swarm | 7 | 5 | 2 | 0 | 71.43 | 42 | 16 | 26 | 1 | 35.0 | 7.0 | 28.0 |
(1) Gonzo | 6 | 4 | 2 | 0 | 66.67 | 34 | 25 | 9 | 0 | 28.0 | 0.0 | 28.0 |
(3) Team $ | 5 | 1 | 3 | 1 | 20.0 | 22 | 34 | -12 | 0 | 8.0 | 0.0 | 8.0 |
(7) State College Warriors 2030 | 5 | 0 | 3 | 2 | 0.0 | 20 | 37 | -17 | 0 | 2.0 | 0.0 | 2.0 |
(2) SJ Shamrocks | 5 | 0 | 3 | 2 | 0.0 | 13 | 37 | -24 | 0 | 2.0 | 0.0 | 2.0 |
(5) Shore Kaos | 5 | 0 | 4 | 1 | 0.0 | 24 | 38 | -14 | 0 | 1.0 | 0.0 | 1.0 |
(8) Open | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential