Standings The Keystone Cup - 2029
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) SJ Shamrocks | 6 | 6 | 0 | 0 | 100.0 | 56 | 15 | 41 | 0 | 42.0 | 0.0 | 42.0 |
(7) Shore Kaos | 6 | 4 | 2 | 0 | 66.67 | 41 | 21 | 20 | 0 | 28.0 | 0.0 | 28.0 |
(4) Team $ | 5 | 3 | 2 | 0 | 60.0 | 42 | 23 | 19 | 0 | 21.0 | 0.0 | 21.0 |
(2) HLC | 5 | 3 | 2 | 0 | 60.0 | 21 | 24 | -3 | 0 | 21.0 | 0.0 | 21.0 |
(8) Baltimore Swarm | 5 | 3 | 2 | 0 | 60.0 | 38 | 16 | 22 | 0 | 21.0 | 0.0 | 21.0 |
(6) Zingos | 5 | 1 | 4 | 0 | 20.0 | 18 | 43 | -25 | 0 | 7.0 | 0.0 | 7.0 |
(5) White Rose | 5 | 1 | 4 | 0 | 20.0 | 21 | 42 | -21 | 0 | 7.0 | 0.0 | 7.0 |
(1) Brotherly Love | 5 | 0 | 5 | 0 | 0.0 | 7 | 60 | -53 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential