Standings The Keystone Cup - 2028
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (4) Team $ | 6 | 6 | 0 | 0 | 100.0 | 49 | 11 | 38 | 0 | 42.0 | 0.0 | 42.0 | 
| (1) Brotherly Love | 6 | 4 | 2 | 0 | 66.67 | 28 | 20 | 8 | 0 | 28.0 | 0.0 | 28.0 | 
| (6) Zingos | 5 | 3 | 0 | 2 | 60.0 | 37 | 16 | 21 | 0 | 23.0 | 0.0 | 23.0 | 
| (7) Shore Kaos | 5 | 2 | 1 | 2 | 40.0 | 29 | 23 | 6 | 0 | 16.0 | 0.0 | 16.0 | 
| (8) State College Warriors | 5 | 2 | 2 | 1 | 40.0 | 23 | 23 | 0 | 0 | 15.0 | 0.0 | 15.0 | 
| (3) SJ Shamrocks | 5 | 1 | 4 | 0 | 20.0 | 18 | 21 | -3 | 0 | 7.0 | 0.0 | 7.0 | 
| (5) White Rose | 5 | 0 | 4 | 1 | 0.0 | 16 | 36 | -20 | 0 | 1.0 | 0.0 | 1.0 | 
| (2) HLC | 5 | 0 | 5 | 0 | 0.0 | 6 | 56 | -50 | 0 | 0.0 | 0.0 | 0.0 | 
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
 
				
			
		 
					 
					